Jaakad laba jibbaaran Xayeysiiska Fiber optic cable
Fiilada ay bixiso GDTX waxa loo nashqadeeyey, la soo saaray oo la tijaabiyey si waafaqsan heerarka sida soo socota:
ITU-T G.652.D | Astaamaha fiber indhaha ee hal-hab ah |
IEC 60794-1-1 | Fiber Optical-Qaybta 2: Tilmaamaha Guud-Guud |
IEC 60794-1-21 | Xadhkaha fiilooyinka indhaha-qayb 1-21-Qeexitaan guud-Nidaamka tijaabada fiilada indhaha ee aasaasiga ah-hababka tijaabada makaanikada |
IEC 60794-1-22 | Xadhkaha fiilooyinka indhaha-qayb 1-22-Qeexitaan guud-Nidaamka tijaabada fiilada indhaha ee aasaasiga ah-Qaabka tijaabada deegaanka |
IEC 60794-4-20 | Xadhkaha fiilooyinka indhaha-Qaybta 3-10: Xadhkaha dibadda - Qaddaynta qoyska ee fiilooyinka isgaadhsiinta hawada iskood |
IEC 60794-4 | Xadhkaha fibre-aragga-Qaybta 4: Qeexitaan qaybeed-Xadhkaha anteenada indhaha ee ay weheliyaan khadka korantada |
Xadhkaha fiilooyinka indhaha ee la keeno si waafaqsan tilmaamahan ayaa awood u leh inay u adkeystaan xaaladda adeegga caadiga ah muddo shan iyo labaatan (25) sano ah iyada oo aan waxyeello loo geysan sifooyinka hawlgalka fiilada.
Shayga | Qiimaha |
heerkulka hawlgalka | -40ºC~+60ºC |
Heerkulka rakibaadda | -20ºC~+60ºC |
Heerkulka kaydinta | -25ºC~+70ºC |
Baadhista foorarsan ee taagan | 10 jeer dhexroorka fiilada |
Radius foorarsan oo firfircoon | 20 jeer dhexroorka fiilada |
Cabbirka fiilada | |||||||||||||
Nambarka fiber-ka | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Qaybta dhexe | FRP | ||||||||||||
Midabaynta Fiberka | Bule, Orange, Cagaar, Bunni,Slate, Cadaan, Cas, Madow, Jaalle, Violet, Rose, Aqua | ||||||||||||
Fiber tuubo kasta | 12 | ||||||||||||
Codaynta midabka tuubada dabacsan | Bule, Orange, Cagaar, Bunni,Slate, Cadaan, Cas, Madow, Jaalle, Violet, Rose, Aqua | ||||||||||||
Tirada xadhkaha dillaacsan | 2 | ||||||||||||
Jaakad gudaha ah | PE, AT-PE | ||||||||||||
Baaxadda (m) | 200m | ||||||||||||
Waxyaabaha jaakada dibadda ah | PE , AT-PE | ||||||||||||
Cajalad | Biyo-barari kara | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Miisaanka (kg/km) | Jaakada PE | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
AT-Jaakada | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Halkan ku qor fariintaada oo noo soo dir